China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaProduct Description
Chip Size | Sheet Size | PCS/CTN | KGS/CTN | M²/CTN | CTN/PALLET | PALLET OF 20'GP |
15x15x4 mm | 305x305 mm | 22PCS | 18KGS | 1.98M² | 72CTNS | 20PLTS |
15x15x8 mm | 305x305 mm | 11PCS | 18KGS | 0.99M² | 72CTNS | 20PLTS |
23x23x4 mm | 300x300 mm | 22PCS | 18KGS | 1.98M² | 72CTNS | 20PLTS |
23x23x8 mm | 300x300 mm | 11PCS | 18KGS | 0.99M² | 72CTNS | 20PLTS |
Multiple size | 300x300 mm | 11/22PCS | 18KGS | 0.99/1.98M² | 72CTNS | 20PLTS |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer