China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French Guiana
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French GuianaWood Texture Floor Tile Wood look Porcelain Tile 150x800
Simple and natural with a solid wood texture, to bring comfort and warm space, return to the true portrayal of nature, wild and pleasant taste of life.
Product Description
Product description detail | |
Tile type: | Wood Grain Tile Wood Look Tile Floor Tile |
Material: | Porcelain |
Size(MM) : | 150X800mm, 150X900mm |
Thickness(MM): | 10mm |
Absorption: | <10% |
Color: | Available in all designs and colors |
Usage: | Used interior floor or exterior floor |
Surface: | Non-slip |
Certicate: | CE & ISO9001 |
Function: | Acid-resistant,antibacterial,non-slip,wear-resistant |
Supply ability: | 10000 spuare meters per day |
Test Report:
Test item(s) | Test method(s) | Test result(s) | ||
Length and Width | The deviation of the average size for each tile from the work sizes | Refer to ISO 10545- 2:1995 | -0.04%~+0.14% -0.12mm~+0.41mm | |
Thickness | -0.25%~+1.25% -0.18mm~+0.10mm | |||
Straightness of sides | The maximum deviation from straightness related to the corresponding work sizes | -0.11%~+0.03% -0.33mm~+0.09mm | ||
Rectangularity | The maximum deviation from rectangularity related to the corresponding work sizes | -0.38%~+0.49% -0.13mm~+1.46mm | ||
Surface flatness | Centre curvature | The maximum deviation related to diagonal calculated from the work sizes | -0.09%~+0.18% -0.36mm~+0.75mm | |
Edge curvature | The maximum deviation related to the corresponding work sizes | -0.18%~+0.22% -0.53mm~+0.66mm | ||
Warpage | The maximum deviation related to diagonal calculated from the work sizes | -0.19%~+0.22% -0.78mm~+0.91mm | ||
Surface quality (5 pcs for test) | / | No visible defects | ||
Water absorption | The mean value and the minimum value | ISO 10545- 3:1995 | Mean value: 8.10% Minimum value: 7.18% | |
Breaking strength | The average value | Refer to ISO 10545- 4:2014 | Average: 772 N | |
Modulus of rupture | The average value and the minimum value | Average: 22 N/mm2 Minimum: 20 N/mm2 | ||
Thermal shock resistance | / | ISO 10545- 9:2013 | No visible defects | |
Crazing resistance | / | ISO 10545- 11:1994 | No crazing |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer