Supply Ability
Supply Ability:
8000 Square Meter/Square Meters per Day
Packaging & Delivery
Packaging Details
All windows glass sheet packed in safety strong polywood crate banded with steel strip , Suitable for ocean and land carriage.
1. Put cork between two glass. 2. Creat has space for forklift loading and unloading.
Port
Shenzhen Sea Port,China
Lead Time :
Quantity(Square Meters) | 1 - 500 | 501 - 1000 | >1000 |
Est. Time(days) | 7 | 10 | To be negotiated |
4mm+6A+4mm soundproof insulated glass
NO. | Tinted/Reflective Glass Color | Product Name | Visible | Solar | U values | Shading Coefficient (SC) | ||||
Visible Trans (%) | Visible Reflect(%) | Solar Trans (%) | Solar Reflect (%) | Winter Nightime W/Sqm.K | Summer Daytime W/Sqm.K | |||||
Indoor | Outdoor | |||||||||
1 | light green tinted | 6mmFL | 75 | 11 | 6 | 46 | 7 | 5.81 | 5.24 | 0.69 |
2 | light green reflective | 6mmFLM | 25 | 34 | 26 | 35 | 19 | 5.84 | 5.27 | 0.40 |
3 | dark green tinted | 6mmZRL | 65 | 6 | 11 | 54 | 5 | 5.24 | 5.12 | 0.76 |
4 | green reflective | 6mmZRLM | 25 | 25 | 24 | 40 | 23 | 5.81 | 5.24 | 0.44 |
5 | light green reflective | 6mmFC | 68 | 11 | 9 | 47 | 11 | 3.70 | 3.60 | 0.54 |
6 | blue tinted | 6mmFTL | 55 | 12 | 7 | 47 | 6 | 6.10 | 5.80 | 0.71 |
7 | blue reflective | 6mmFTLM | 20 | 21 | 21 | 37 | 20 | 5.80 | 5.24 | 0.42 |
8 | dark blue tinted | 5mmBSL | 48 | 11 | 6 | 47 | 6 | 5.90 | 5.60 | 0.68 |
9 | dark blue reflective | 5mmBSLM | 25 | 23 | 13 | 43 | 18 | 5.84 | 5.27 | 0.59 |
10 | blue tinted | 6mmHYL | 56 | 11 | 6 | 54 | 7 | 5.98 | 5.40 | 0.63 |
11 | blue reflective | 6mmHYLM | 24 | 17 | 16 | 24 | 17 | 5.80 | 5.24 | 0.48 |
12 | light blue tinted | 5mmSJL | 75 | 12 | 7 | 59 | 7 | 6.94 | 6.72 | 0.76 |
13 | light blue reflective | 6mmSY | 68 | 9 | 6 | 52 | 10 | 4.10 | 4.00 | 0.68 |
14 | light grey tinted | 6mmLH | 64 | 6 | 6 | 57 | 6 | 5.81 | 5.24 | 0.79 |
15 | grey tinted | 6mmEH | 45 | 5 | 5 | 43 | 5 | 5.81 | 5.24 | 0.69 |
16 | dark grey tinted | 6mmLXH | 44 | 6 | 6 | 42 | 6 | 5.98 | 5.24 | 0.68 |
17 | dark grey reflective | 6mmLXHM | 20 | 14 | 12 | 27 | 13 | 5.81 | 5.24 | 0.47 |
18 | brown tinted | 6mmHC | 44 | 5 | 5 | 43 | 5 | 5.81 | 5.24 | 0.68 |
19 | brown reflective | 6mmHCM | 22 | 14 | 44 | 32 | 10 | 5.81 | 5.24 | 0.57 |
20 | brown tinted | 6mmJC | 36 | 6 | 6 | 35 | 7 | 5.81 | 5.24 | 0.58 |
21 | brown reflective | 6mmJCM | 21 | 16 | 45 | 30 | 12 | 5.81 | 5.24 | 0.48 |
22 | golden reflective | 6mm24K gold | 22 | 33 | 50 | 29 | 32 | 5.47 | 5.22 | 0.46 |
23 | golden reflective | 6mm18K gold | 37 | 35 | 29 | 45 | 34 | 5.22 | 4.62 | 0.52 |
24 | dark black tinted | 5mmDB | 5 | 32 | 28 | 5 | 28 | 5.98 | 5.24 | 31.50 |
25 | silver gray reflective | 6mm5Y | 50 | 22 | 18 | 45 | 15 | 5.46 | 4.87 | 0.65 |
26 | silvery reflective | 6mmYBM | 45 | 38 | 36 | 52 | 28 | 5.80 | 5.24 | 0.64 |
27 | clear | 6mmC | 89 | 7 | 6 | 81 | 7 | 5.81 | 5.24 | 0.98 |
28 | super clear | 6mmCH | 91 | 8 | 7 | 89 | 8 | 5.81 | 5.25 | 1.04 |
29 | Silver mirror | 6mm | 0 | 83 | 2 | 0 | 83 | / | / | / |
30 | High transparency | 6mmPG | 81 | 11 | 6 | 65 | 11 | 3.70 | 3.50 | 0.79 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer