China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaProduct Description
Product Description
We offer stainless steel plate with high quality and competitive price.And the material is manufactured by TISCO,BAOSTEEL,POSCO,LISCO and so on.
Product Name | 300x300x10x15 ASTM A992 Steel 100x50 Wide Flang Steel H Beam, AS/NZ 3679 UB UC H beam |
Size | 1.Web Width (H): 100-900mm |
Length | 9m 12m |
Standard | JIS G3101 EN10025 ASTM A36 ASTM A572 ASTM A992 |
Material | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 A36 A572 G50 G60 |
Technique | Hot rolled |
Application | Construction structure |
Inspection | SGS BV INTERTEK |
Packing | In bundle fasten by steel strip |
Supply Ability | 1000 tons per day |
Payment | TT LC DP |
Surface
Product Display
H BEAM | 346X175X6MMX41.2KG/M | 488X300X11MMX125KG/M |
200X100X5.5MMX21.3KG/M | 350X175X7MMX49.4KG/M | 500X200X10MMX88.2KG/M |
198X99X4.5MMX18.2KG/M | 194X150X6MMX29.9KG/M | 582X300X12MMX133KG/M |
150X75X5.0MMX14KG/M | 588X300X12MMX147KG/M | |
100X100X6MMX17.2KG/M | 600X200X11MMX103KG/M | |
150X150X7MMX31.1KG/M | BIG SIZES | 496X199X9MMX77.9KG/M |
200X200X8MMX49.9KG/M | 400X200X8MMX65.4KG/M | 596X199X10MMX92.5KG/M |
248X124X5MMX25.1KG/M | 250X250X9MMX71.8KG/M | 446X199X8MMX65.1KG/M |
250X125X6MMX29KG/M | 396X199X7MMX56.1KG/M | 440X300X11MMX121KG/M |
244X175X7MMX43.6KG/M | 340X250X9MMX78.1KG/M | 400X400X13MMX172KG/M+15 |
300X150X6.5MMX36.7KG/M | 300X300X10MMX93KG/M | 700X300X13MMX182KG/M |
294X200X8MMX55.8KG/M | 350X350X12MMX135KG/M | 800X300X14MMX207KG/M+30 |
298X201X9MMX65.KG/M | 390X300X10MMX105KG/M |
900X300X16MMX240KG/M |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer