Product Details
JD350 Mixer Main technical parameters | |||
Model | JD350 | Charging Capacity(L) | 500 |
Discharging Capacity(L) | 350 | Electric Power(KW) | 7.5 |
Production Capacity(m3/h) | 6-8 | Cycle Time(S) | 150 |
Overall size(mm) | 1200*1200*1500 | Total Mass | 400 |
JD500 Mixer Main technical parameters | |||
Model | JD500 | Charging Capacity(L) | 800 |
Discharging Capacity(L) | 500 | Cycle Time(S) | 150 |
Electric Power(KW) | 11 | Production Capacity(m3/h) | 10-12 |
Overall size(mm) | 1500*1500*1500 | Total Mass | 700 |
Product Introduction
1.JDseries pan concrete mixer has advanced design and reliable performance which is widely used in construction business.
2.It can mix many kinds of materials such as harsh and plastic concrete, aggregate and others effectively with energy saving.
Product Details Show
Why Choose Us
Product Packing
Our Company
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer