China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaProduct Description
mini excavator prices excavator machine for sale
specifictions
Performance parameter Engine | Unit | Specificatin |
Vehicle weight | kg | 900 |
Standard shovel capacity | m³ | 0.025 |
Working device form | Backhoe | |
Rated power | kw | 8.6 |
Size Dimendions | Unit | Specificatin |
Wheelbase | mm | 770 |
Caterpillar chief | mm | 1090 |
Platform clearance | mm | 380 |
Platform end radius of gyration | mm | 733 |
Chassis width | mm | 946 |
track width | mm | 180 |
Track Height | mm | 320 |
Transport length | mm | 2550 |
Full vehicle height | mm | 1330 |
Working range Operating range | Unit | Specificatin |
Maximum ground mining radius | mm | 2400 |
Maximum mining depth | mm | 1650 |
Maximum mining height | mm | 2490 |
Maximum unload height | mm | 1750 |
Maximum vertical excavator depth | mm | 1400 |
Minimum radius of revolution | mm | 1190 |
Maximum lift height of earth shovel | mm | 325 |
Maximum digging depth of earth shovel | mm | 175 |
feature
Other products
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer