China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaProduct Description
This excavator is designed for small works, small projects, in garden, farmland, municipal works,vegetable greenhouse, digging trench It is with small engine, simple design, easy to maintain.
specifictions
Engine | Unit | Specificatin | |
Vehicle weight | kg | 1550 | |
Standard shovel capacity | m³ | 0.045 | |
Working device form | backhoe | ||
Model | Yanmar 3TNV70 | ||
displacement | L | 0.854 | |
Rated output power / speed | kw/r/min | 10/2200 | |
Maximum torque | N.M/r/min | 51.9/1600 | |
Maximum walking speed | km/h | 1.5 | |
Gyration speed | rpm | 11 | |
Max Climb Capability | 30° | ||
Excavating power of dug | KN | 10.5 | |
Bucket excavating force | KN | 6.5 | |
Maximum traction | KN | 13.5 | |
Ground specific pressure | kgf/cm² | 35 | |
Caterpillar material | rubber | ||
type of rising device | Butter cylinder | ||
pump form | gear pump | ||
Working pressure | MPA | 16 | |
flow | L/min | 23.3 | |
Hydraulic tank capacity | L | 15.3 | |
Maximum engine oil capacity | L | 2.8 | |
Fuel tank capacity | L | 16.4 | |
Dimendions | Unit | Specificatin | |
Wheelbase | mm | 1130 | |
Caterpillar chief | mm | 1450 | |
Platform clearance | mm | 437 | |
Platform end radius of gyration | mm | 740 | |
Chassis width | mm | 1130 | |
track width | mm | 230 | |
Track Height | mm | 320 | |
Transport length | mm | 3160 | |
Full vehicle height | mm | 2377 | |
Operating range | Unit | Specificatin | |
Maximum ground mining radius | mm | 3470 | |
Maximum mining depth | mm | 2150 | |
Maximum mining height | mm | 3275 | |
Maximum unload height | mm | 2310 | |
Maximum vertical excavator depth | mm | 1740 | |
Minimum radius of revolution | mm | 1440 | |
Maximum lift height of earth shovel | mm | 262 | |
Maximum digging depth of earth shovel | mm | 192 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer