10watt 20watt 30watt 40watt 50watt 100watt Outdoor ip65 waterproof smd led solar street light
Product Description
PRODUCT ATTRIBUTE
Item No. | DSJD-10 | DSJD-20 | DSJD-30 | AS01-50 | |
Power | 10 W | 20W | 30W | 50W | |
Luminous flux | 1500 LM | 2400 LM | 3600LM | 5800LM | |
Poly crystalline solar panel | 6V 8W | 6V 12W | 6V 15W | 6V 15W | |
Lithium battery | 3.7V 8000mA | 3.7V 10000mA | 3.7V 12000mA | 3.7V 14000mA | |
Charge Time | 5H | 5H | 5H | 5H | |
Lighting Time | 16H | 16H | 16H | 16H | |
Solar Panel Size(MM) | 350*235*17 | 370*305*17 | 420*370*17 | 420*370*17 | |
Lighting area | 40m2 | 60m2 | 80m2 | 100m2 | |
Installation height | 3M-4M | 3M-5M | 4M-6M | 6M-8M | |
Installation distance | 9M-12M | 9M-15M | 12M-18M | 18M-24M | |
Light efficiency | 150LM/W | 120LM/W | 120LM/W | 120LM/W | |
Light source | SMD5730 | ||||
Material | High quality die-casting aluminum alloy | ||||
Light degradation rate | 25000h ≤ 20 % | ||||
Color rendering index | Ra ≥ 80 | ||||
Power factor | PF ≥ 0.9 6 | ||||
Rated life | ≥ 50000hours | ||||
Color temperature | 3000K-7000K | ||||
Working temperature | - 30 ~+ 5 0° C | ||||
Input Volt age | DC12/24V | ||||
Beam angle | 60 °* 12 0 ° | ||||
IP code | IP 65 waterproof & dustproof | ||||
Brand | YANGFA & Customized | ||||
Warranty | 2 years warranty | ||||
Certificate | CE, RoHS, SAA, EMC,MSDS | ||||
Application | garden , courtyard , road , parking lot, out door, etc. | ||||
Available color | Silvery white/ customized |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer