Product Description
PRODUCT ATTRIBUTE
Item No. | DSTE-60 | Lighting area | 100m2 | |
Power | 60 W | Installation height | 6-8 M | |
Luminous flux | 6000 LM | Installation distance | 18M-25M | |
polysilicon solar panel | 9V 30W | Color temperature | 6500K | |
Lithium battery | 6.4V 12AH | Input Voltage | DC12/24V | |
Solar Panel Size(MM) | 650*350 | IP code | IP 65 | |
Lighting Time | 2~3 days | Light source | SMD | |
Charge Time | 6H | Power factor | PF ≥ 0.9 6 | |
Light efficiency | 100LM/W | Warranty | 3 years warranty | |
Material | High Quality ABS | |||
Light degradation rate | 25000h ≤ 20 % | |||
Color rendering index | Ra ≥ 80 | |||
Rated life | ≥ 50000hours | |||
Working temperature | - 30 ~+ 5 0° C | |||
Application | Garden , Courtyard , Road , Parking lot, outdoor, etc. | |||
Available color | Bule/Red/Green/Silvery white/ customized |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer