China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China50L 12V 24V Portable Solar Power Refrigerator Fridge Freezer For Home Use
Solar Refrigerator | JW066 | Available Capacity:38L Refrigerating chamber volume:38L Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM25A Refrigerant::R134a Input voltage:DC12V/24V Input power:36W Product size:WxDxH:400×420×500mm Packing size:WxDxH:440×460×540mm G.W./N.W.:14kg/12kg Loading-Units 40'HQ:680pcs |
Solar Refrigerator | JW066B | Available Capacity:50L Freezing chamber volume:5L Refrigerating chamber volume:45L Freezing chamber temperature:0℃~-8℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM25A Refrigerant::R134a Input voltage:DC12V/24V Input power:38W Product size:WxDxH:449×442×502mm Packing size:WxDxH:465×473×525mm G.W./N.W.:17kg/15kg Loading-Units 40'HQ:623pcs |
Solar Refrigerator | JW067 | Available Capacity:90L Freezing chamber volume:10L Refrigerating chamber volume:80L Freezing chamber temperature:0℃~-8℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM25A Refrigerant::R134a Input voltage:DC12V/24V Input power:43W Product size:WxDxH:470×438×823mm Packing size:WxDxH:495×462×856mm G.W./N.W.:23kg/21kg Loading-Units 40'HQ:360pcs |
Solar Refrigerator | JW068 | Available Capacity:105L Freezing chamber volume:25L Refrigerating chamber volume:80L Freezing chamber temperature:0℃~-18℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM25A Refrigerant::R134a Input voltage:DC12V/24V Input power:51W Product size:WxDxH:450×480×850mm Packing size:WxDxH:465×512×880mm G.W./N.W.:24kg/22kg Loading-Units 40'HQ:345pcs |
Solar Refrigerator | JW069 | Available Capacity:118L Freezing chamber volume:40L Refrigerating chamber volume:78L Freezing chamber temperature:0℃~-18℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM25A Refrigerant::R134a Input voltage:DC12V/24V Input power:55W Product size:WxDxH:450×480×1150mm Packing size:WxDxH:465×512×1185mm G.W./N.W.:30kg/28kg Loading-Units 40'HQ:230pcs |
Solar Refrigerator | JW069B | Available Capacity:138L Freezing chamber volume:45L Refrigerating chamber volume:93L Freezing chamber temperature:0℃~-18℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM25A Refrigerant::R134a Input voltage:DC12V/24V Input power:62W Product size:WxDxH:450×480×1300mm Packing size:WxDxH:465×512×1355mm G.W./N.W.:33kg/30kg Loading-Units 40'HQ:218pcs |
Solar Refrigerator | JW069C | Available Capacity:168L Freezing chamber volume:46L Refrigerating chamber volume:122L Freezing chamber temperature:0℃~-18℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM35A Refrigerant::R134a Input voltage:DC12V/24V Input power:71W Product size:WxDxH:450×480×1445mm Packing size:WxDxH:465×512×1480mm G.W./N.W.:35kg/32kg Loading-Units 40'HQ:195pcs |
Solar Refrigerator | JW069D | Available Capacity:215L Freezing chamber volume:56L Refrigerating chamber volume:159L Freezing chamber temperature:0℃~-18℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM45A Refrigerant::R134a Input voltage:DC12V/24V Input power:88W Product size:WxDxH:550×532×1405mm Packing size:WxDxH:588×578×1440mm G.W./N.W.:40kg/36kg Loading-Units 40'HQ:144pcs |
Solar Refrigerator | JW069E | Available Capacity:270L Freezing chamber volume:56L Refrigerating chamber volume:214L Freezing chamber temperature:0℃~-18℃ Refrigerating chamber temperature:2℃~10℃ Outer rotor compressor:FM45A Refrigerant::R134a Input voltage:DC12V/24V Input power:95W Product size:WxDxH:550×532×1700mm Packing size:WxDxH:588×578×1734mm G.W./N.W.:42kg/39kg Loading-Units 40'HQ:106pcs |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer