Item No. | 82011 | |
Product Size | ¢50mm**H65mm(without mounting sleeve) | |
LED Sources | Bridgelux chips 1watt x1pc | |
Luminous Flux | 140~170lm | |
Color Temperature | Warm White 2800~3000K, White 6000~6500K | Application: |
Input power | 1.0W | Outdoor wall |
Input Voltage | 12VDC or 24VDC or 120VAC or 240VAC | Step |
Operating Current | 86MA(12vdc) or 4.4MA(240VAC) | Stair |
Beam Angle(o ) | 30(8°/15°/25°/30°/45°/60° optional ) | Park |
Color Rendering Index | >75 | Corner |
Material | Pure aluminum housing and stainless steel face plate cover //ABS mounting sleeve. | Stairway |
Ingress Protection Rating | 67 | Plaza |
Packing detail | 1pc/inner box,24pcs/ctn | Garden |
Gross Weight(ctn) | 8.5KG |
1W mini LED inground light,Mini LED step light,plaza inground LED light 82011 series product:
Product | Light Source | Body size(mm) | Suitable lens Angle(o ) | Input Vol. |
82011 | 1x1W LED | ¢50mm**H65mm | 8°/15°/25°/30°/45°/60° | 12 or 24VDC |
82012 | 1x3W LED | ¢50mm**H65mm | 8°/15°/25°/30°/45°/60° | 12 or 24VDC |
82016 | 1x3W RGB3in1 LED | ¢50mm**H65mm | 8°/15°/25°/30°/45°/60° | 12 or 24VDC |
82011H | 1x1W LED | ¢50mm**H65mm | 8°/15°/25°/30°/45°/60° | 100-240VAC |
82012H | 1x3W LED | ¢50mm**H65mm | 8°/15°/25°/30°/45°/60° | 100-240VAC |
1W IP67 LED inground lights,stainless steel round face cover LED inground light line drawing:
LED underground light,LED buried light,garden underground led lighting Installation diagram:
IP67 LED ceiling light,IP67 LED floor lamp,samll LED stair light,LED plaza light,yard LED in ground lights Engineering cases:
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer