Product Description
Fiberglass 2 Sections Extension Ladder | |||||||||||||||
2.5mmx5.0mm FiberGlass FRAME,ANODIZED & 1.15±0.05MM ALUMINUM STEPS,ANODIZED | |||||||||||||||
Items | NC-104B2*6 | NC-104B2*7 | NC-104B2*8 | NC-104B2*9 | NC-104B2*10 | NC-104B2*11 | NC-104B2*12 | NC-104B2*13 | NC-104B2*14 | NC-104B2*15 | NC-104B2*16 | NC-104B2*17 | NC-104B2*18 | NC-104B2*19 | NC-104B2*20 |
NC-104C2*6 | NC-104C2*7 | NC-104C2*8 | NC-104C2*9 | NC-104C2*10 | NC-104C2*11 | NC-104C2*12 | NC-104C2*13 | NC-104C2*14 | NC-104C2*15 | NC-104C2*16 | NC-104C2*17 | NC-104C2*18 | NC-104C2*19 | NC-104C2*20 | |
Closeup length | 1680mm | 1960mm | 2240mm | 2520mm | 2800mm | 3080mm | 3360mm | 3640mm | 3920mm | 4200mm | 4480mm | 4760mm | 5040mm | 5320mm | 5600mm |
5.51ft | 6.43ft | 7.35ft | 8.27ft | 9.19ft | 10.10ft | 11.02ft | 11.94ft | 12.86ft | 13.78ft | 14.70ft | 15.62ft | 16.54ft | 17.45ft | 18.37ft | |
Extended Length | 2800mm | 3360mm | 3920mm | 4480mm | 5040mm | 5600mm | 6160mm | 6720mm | 7280mm | 7840mm | 8400mm | 8960mm | 9520mm | 10080mm | 10640mm |
9.19ft | 11.02ft | 12.86ft | 14.70ft | 16.54ft | 18.37ft | 20.21ft | 22.05ft | 23.88ft | 25.72 | 27.56ft | 29.40ft | 31.23ft | 33.07ft | 34.91ft | |
Number of steps | 2*6 | 2*7 | 2*8 | 2*9 | 2*10 | 2*11 | 2*12 | 2*13 | 2*14 | 2*15 | 2*16 | 2*17 | 2*18 | 2*19 | 2*20 |
width C/ D | 340/400 mm | ||||||||||||||
Maximum load | 150KG | ||||||||||||||
Spaceing between step | 280mm |
Packaging & Shipping
1pcs/Shrink film
EXW OR FOB FOSHAN
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer