Product Description
Fiberglass 3 Sections Extension Ladder | |||||||||||||||
Material: | 2.5mmx5.0mm FiberGlass FRAME,ANODIZED & 1.15±0.05MM ALUMINUM STEPS,ANODIZED | ||||||||||||||
Items | NC-107B3*6 | NC-107B3*7 | NC-107B3*8 | NC-107B3*9 | NC-107B3*10 | NC-107B3*11 | NC-107B3*12 | NC-107B3*13 | NC-107B3*14 | NC-107B3*15 | NC-107B3*16 | NC-107B3*17 | NC-107B3*18 | NC-107B3*19 | NC-107B3*20 |
Closeup length A | 1680mm | 1960mm | 2240mm | 2520mm | 2800mm | 3080mm | 3360mm | 3640mm | 3920mm | 4200mm | 4480mm | 4760mm | 5040mm | 5320mm | 5600mm |
5.51ft | 6.43ft | 7.35ft | 8.27ft | 9.19ft | 10.10ft | 11.02ft | 11.94ft | 12.86ft | 13.78ft | 14.70ft | 15.62ft | 16.54ft | 17.45ft | 18.37ft | |
Extended Length B | |||||||||||||||
A shape height C | |||||||||||||||
Length E | 2800mm | 3360mm | 3920mm | 4480mm | 5040mm | 5600mm | 6160mm | 6720mm | 7280mm | 7840mm | 8400mm | 8960mm | 9520mm | 10080mm | 10640mm |
9.19ft | 11.02ft | 12.86ft | 14.70ft | 16.54ft | 18.37ft | 20.21ft | 22.05ft | 23.88ft | 25.72 | 27.56ft | 29.40ft | 31.23ft | 33.07ft | 34.91ft | |
Length F | 3920mm | 4760mm | 5600mm | 6440mm | 7280mm | 8120mm | 8960mm | 9800mm | 10640mm | 11480mm | 12320mm | 13160mm | 14000mm | 14840mm | 15680mm |
12.86ft | 15.62ft | 18.37 | 21.13ft | 23.88ft | 26.64ft | 29.40ft | 32.15ft | 34.91ft | 37.66ft | 40.42ft | 43.18ft | 45.93ft | 48.69ft | 51.44ft | |
Number of steps | 3*6 | 3*7 | 3*8 | 3*9 | 3*10 | 3*11 | 3*12 | 3*13 | 3*14 | 3*15 | 3*16 | 3*17 | 3*18 | 3*19 | 3*20 |
Width G/ H/ I | 340/400/470 mm | ||||||||||||||
Weigh | |||||||||||||||
Maximum load Kgs | 150 KG | ||||||||||||||
Packing | 1pcs/Shrink film | ||||||||||||||
Spaceing between step | 280 |
Company Information
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer