Top Chinese supplier 3.00x4 2pr small airwheel for wheelbarrow
Product Description
Specification
Name | Chinese supplier 3.00x4 2pr small airwheel for wheelbarrow |
Diameter | 10" |
Type | small airwheel |
Alterate Rim | 4" |
Section Width | 3" |
Alternate Bearing | 12mm,16mm,20mm,25mm bore |
Inner Tube | TR13, TR87 |
Pneumatic pressure | 36 P.S.I |
Load | 120kg-140kg |
Usage | Wheelbarrow, Trolley wheel, Lawn Mower wheel, Tool Carts wheel |
Package | In bag, bulk, pallet for pneumatic wheelbarrow wheel |
Brand | MRC, OEM |
Quality certificate | ISO2000, CCC
|
small airwheel for wheelbarrow others patterns show:
3.50-8 airwheel others patterns show:
4.00-8 airwheel others patterns show:
Our Services
Supporting Services For Customer friends
As Tyre and Wheel factory, rich manufacturing experiences can satified clients' any requirement about products, like weight, PR, load, dimension, pattern, speed, quality, usage, brand.. Any changes can be studied in here.
Professional sale team will supply exact product guide and overall subsequent servise particularly and fervidly.
Your feedback will be treated seriously, we will do our best to make you satisfied. Sales will be replyed within 15 hours during workday, and within 30 hours during weekend.
Your order will be produced in accordance with the contract strictly, also QC will ensure products meet quality requirements,the quantity meet the order.
After-sales, our people will together with customers to make good cooperation and tracking, any helps we will be here.
MRC adheres "GOOD FAITH", keen to make sincere cooperation with our partners and friends.
Welcome every friends visit MRC factory from anywhere in anytime:)
Other sizes of rubber wheelbarrow airwheel :
6 inch | 6"X2" | ||||||
7 inch | 7"X2" | ||||||
8 inch | 8"X2.80/2.50-4 | 8"X1.75 | |||||
10 inch | 10"X3.00-4 | 10"X3.50-4 | 10"X1.75" | 10"X2" | |||
11 inch | 11"X4.00-4 | ||||||
12 inch | 12"X3.50-5 | 12"X1.75" | 12"X2" | ||||
13 inch | 13"X3.50-6 | 13"X4.00-6 | 13"X4.10-6 | 13"X5.00-6 | 13"X3.00-8 | 13"X3.25-8 | 13"X3" |
14 inch | 14"X3.50-8 | 14"X3" | |||||
15 inch | 15"X3" | ||||||
16 inch | 16"X4.00-8 | 16"X4.80-8 | 16"X6.50-8 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer