Model No | TL-6152 | TL-6153 | TL-6154 | TL-6155 | TL-6156 |
Main Material | Aluminium 6063 | Aluminium 6063 | Aluminium 6063 | Aluminium 6063 | Aluminium 6063 |
Tube thickness(mm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Step Qty | 2 | 3 | 4 | 5 | 6 |
Step Width (mm) | 135 | 135 | 135 | 135 | 135 |
Step distance(mm) | 240 | 240 | 240 | 240 | 240 |
Color options for accessories | black, orange, red | black, orange, red | black, orange, red | black, orange, red | black, orange, red |
Open size( LXWXH) mm | 460X520X920 | 485x640x1170 | 510x810x1430 | 540x1000x1650 | 565x1190x1850 |
Close size( LXWXH) mm | 460X55X1010 | 485x55x1290 | 510x55x1520 | 540x55x1750 | 565x55x1950 |
Working height | 475 | 730 | 970 | 1210 | 1430 |
N.W (kg) | 2.1 | 3.2 | 4.35 | 5.2 | 6.01 |
PCSCTN | 4 | 4 | 4 | 4 | 4 |
Packing size(mm) | 1020x220x470 | 1310x220x495 | 1600x220x530 | 1860x220x550 | 2130x220x580 |
40'HQ | 2476pcs | 1818pcs | 1390pcs | 1155pcs | 956pcs |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer