Main Technical Parameters
No. | Item | Description |
|
1 | Power supply | Working power supply | DC4.5V~6.0V (four double-A battery alkaline batteries ) |
| 5V MiniUSB | ||
2 | Power consumption | Standby current | ≤50μA (Normal standby for more than one year) |
Working current | ≤300mA (It can drive most of common motors / solenoids) | ||
3 | Key storage | Number of fingerprints | ≤100 (Depending on the specific fingerprint module or can be different) |
Number of cards | ≤100 | ||
Number of passwords | ≤1 | ||
4 | Standard fingerprint reader | False Reject Rate(FRR) | ≤0.015% |
False Accept Rate (FAR) | ≤0.005% | ||
Working temperature | -20℃ ~60℃ | ||
Working humidity | 15%~95% | ||
5 | Others | Card | M1 card |
Password | ≥ 6 Characters (Supporting peep prevention virtual bit password) | ||
6 | Controlled households ** | Number of accounts | ≤ 10 |
Number of users | ≤ 10*10=100 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer