Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of Congo
Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of CongoProducts Description
Name | Cut to size tile china grey marble venice white marble tile |
Color | white |
Finished | Polished, Honed; |
Normal Size | 1)1200up*2400up*16mm |
2)1200up*2400up*18mm | |
3)1200up*2400up*20mm | |
4)1200up*2400up*30mm | |
Popular Thickness | 16mm,18mm,20mm,30mm |
Usage | Indoor decoration building stone material. |
Package | Strong Wooden Bundle |
Delivery Time | Generally within 30 days after received 30% T/T deposit . |
Payment | T/T(30%deposit of total amount, and then balance before shippment) |
Price Term | Based on FOB,CNF |
Advantage | 1) Over 8 years experience in stone business |
2) Provide competitive price, specification promptly | |
Business Scope | Slabs, Tiles, Skirting, Window sills, Steps & Riser stairs, Kitchen countertops, Columns, Curbstones, Paving stones, Cubes, Mosaic |
Client | France, Italy, Portugal, Roman, America, Australia, Middle East and so on |
Physical Parameter | |||||
Physical Parameter | Compress Intension (MPa) | Bend Intension (MPa) | Shore Hardness (HSD) | Bulk Density (g/cm3) | Absorbtion (%) |
G654 | 111.6 | 20.9 | 102 | 2.8 | 0.15 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer