Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of Congo
Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of CongoProduct Description
Test Items | Standard | Unit | Result |
Thickness | ISO 24346-EN428 | mm | 2~3 |
Weight | ISO 23997-EN430 | g/m2 | 2850 |
Width | ISO 24341-EN426 | m | 2 |
Length | ISO 24341-EN426 | m | 20 |
Fire resistance | GB8624 | Bf1 | |
Electrical resistance | EN1815 | kv | ≤2 |
Slip resistance dry | EN13893 | ≥0.3 | |
Slip resistance wet | DIN51130 | R9 | |
Abrasion group | EN660-2 | T | |
Abrasion resistance | EN660-2 | mm3 | ≤2 |
Castor chair resistance | EN425 | suitable | |
Residual indentation | EN433 | mm | ≤0.1 |
Colour fastness | ISO 105-B02 | ≥6 | |
Thermal conductivity | EN 12267 | w/m.k | 0.078 |
Dimensional stability | ISO 23999-EN434 | % | ≤0.4 |
Curling | EN 434 | mm | ≤8 |
Chemical products resistance | EN 423 | Not affcted | |
Toxic testing | GB18586 | suitable | |
Formaldehyde emission | EN717-1 | N.D | |
Anti-bacterial | ISO 22196 | Anti bacterial rate Ⅰ | |
Sound-absorbing | EN ISO 717/2 | S+4dB |
Company information
Packing & shipping
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer