Dia/mm |
Tensile Strength (Mpa) | longation | Torsion | Heavy Zinc Coating (g/m2) | Less Zinc Coating (g/m2) |
DC resistance Ω/km | ||
% Min |
Gauge length/mm |
Times Min |
Gauge length/mm | |||||
0.90 |
340-500 | 10 |
250 | 24 | 75 | 110 | 30 | 216.92 |
1.25 | 10 | 22 | 75 | 115 | 30 | 112.45 | ||
1.60 | 10 | 37 | 150 | 135 | 30 | 68.64 | ||
2.00 | 10 | 30 | 150 | 155 | 30 | 43.93 | ||
2.5 | 10 | 24 | 150 | 185 | 30 | 28.11 | ||
3.15 | 10 | 19 | 150 | 195 | 30 | 17.71 | ||
4.00 | 10 | 15 | 150 | 220 | 30 | 10.98 |
Packaging & Shipping
FAQ
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer