2020 New Anti-glare design IP44 IP65 7w 10w 15w 20w 30w 40w 90mm 120mm 165mm 225mm LED Downlight
LED Downlight Product Data Sheet: (7W-40W)
Model | Power | Outer Size | Cut-out | CCT | Angle | Lumen | CRI |
D101 | 7W | φ90MM | φ75MM | 2600K-7000K | 60° | 400-600LM | >80 |
10W | φ90MM | φ75MM | 2600K-7000K | 60° | 700-900LM | >80 | |
15W | φ120MM | φ100MM | 2600K-7000K | 60° | 1000-1300LM | >80 | |
20W | φ165MM | φ140MM | 2600K-7000K | 60° | 1500-1700LM | >80 | |
30W | φ225MM | φ200MM | 2600K-7000K | 60° | 2000-2600LM | >80 | |
40W | φ225MM | φ200MM | 2600K-7000K | 60° | 2800-3500LM | >80 |
Item | Data |
Input Voltage | AC 100-280V |
Size | 2.5"/4"/6"/8" |
Power | 7w/10w/15w/20w/30w/40w |
Power Factor | > 0.9 |
Harmonic | < 25% |
LED Source | SMD / COB |
Lumen Maintenance | > L90@30000hrs |
IP rate | IP54 |
Anti-electric shock rate | CLASS II |
Working Evironment | -20~+40℃ / 0-90%(RH) |
Strorage Evironment | -20~+70℃ / 0-90%(RH) |
Company Information
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer