2020 New Anti-glare design IP44 IP65 7w 10w 15w 20w 30w 40w 90mm 120mm 165mm 225mm LED Downlight
Item | Data |
Input Voltage | AC 100-280V |
Size | 2.5"/4"/6"/8" |
Power | 7w/10w/15w/20w/30w/40w |
Power Factor | > 0.9 |
Harmonic | < 25% |
LED Source | SMD / COB |
Lumen Maintenance | > L90@30000hrs |
IP rate | IP54 |
Anti-electric shock rate | CLASS II |
Working Evironment | -20~+40℃ / 0-90%(RH) |
Strorage Evironment | -20~+70℃ / 0-90%(RH) |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer