Product Paramenters
Model | Power | Input Voltage | LED Qty | CCT | CRI | PFC | IP |
LVF0007A-10 | 10W | AC100-240V | 10pcs 3030 | 2200-3500K 4000-4500K 4700-6700K | 82.1 | 0.95 | IP65 |
LVF0007B-20 | 20w | 20pcs 3030 | 84 | 0.9 | |||
LVF0007C-30 | 30w | 30pcs 3030 | 82.7 | 0.9 | |||
LVF0007D-50 | 50w | 50pcs 3030 | 82.7 | 0.9 | |||
LVF0007E-70 | 70w | 70pcs 3030 | 82.7 | 0.95 | |||
LVF0007F-100 | 100w | 100pcs 3030 | 80.8 | 0.9 | |||
LVF00007G-150 | 150w | 150pcs 3030 | 83 | 0.97 | |||
LVF0007H-200 | 200w | 200pcs 3030 | 83 | 0.97 |
Details Images
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer