Specifications
Best price stadium outdoor lighting Industrial 200w Led Flood Lighting
Model | Power | Input Voltage | LED Qty | Luminous | CCT | CRI | PFC | IP |
LVF0007A-10 | 10W | AC100-240V 50-60Hz | 10pcs SMD 3030 | 850- 980lm | 2200-3500K 4000-4500K 4700-6700K | 82.1 | 0.95 | IP65 |
LVF0007B-20 | 20W | AC100-240V 50-60Hz | 20pcs SMD 3030 | 1860- 1980lm | 84 | 0.9 | IP65 | |
LVF0007C-30 | 30W | AC100-240V 50-60Hz | 30pcs SMD 3030 | 3250- 4230lm | 82.7 | 0.9 | IP65 | |
LVF0007D-50 | 50W | AC100-240V 50-60Hz | 50pcs SMD 3030 | 4200- 4750lm | 82.7 | 0.9 | IP65 | |
LVF0007E-70 | 70W | AC100-240V 50-60Hz | 70pcs SMD 3030 | 5500- 6750lm | 82.7 | 0.95 | IP65 | |
LVF0007F-100 | 100W | AC100-240V 50-60Hz | 100pcs SMD 3030 | 7820- 9750lm | 80.8 | 0.9 | IP65 | |
LVF00007G-150 | 150W | AC100-240V 50-60Hz | 150pcs SMD 3030 | 1220- 14300lm | 83 | 0.97 | IP65 | |
LVF0007H-200 | 200W | AC100-240V 50-60Hz | 200pcs SMD 3030 | 1680- 19500lm | 83 | 0.97 | IP65 |
Detailed Images
Applications
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer