Product Description
Model No | BQ-FPL-J3060/2835/UVC-25 | BQ-FPL-J6060/2835/UVC-40 | BQ-FPL-J30120/2835/UVC-40 |
Watt(W) | 25W+10W(UVC) | 40W+20W(UVC) | 40W+20W(UVC) |
Dimension(mm) | 300*600*12 | 600*600*12 | 300*1200*12 |
Input Voltage | AC100-240V | ||
LED Model | SMD 2835,0.2W,30-32lm Ra:80/UVC SMD3535 270-280nm | ||
LED Qty(pcs) | 144+18(UVC) | 192+36(UVC) | 216+36(UVC) |
CCT(K) | 2700-6500K | ||
Efficiency(lm/W) | 100 | 100 | 100 |
Luminous Flux(lm) | 2500LM | 4000LM | 4000LM |
CRI | ≥80 | ||
Beam Angle (°) | 120° | ||
LED Driver | Isolated,Flicker Free Driver | ||
Protection Class | Class Ⅱ | ||
IP Rating | IP44 | ||
Material | Aluminum+3.0TPMMA | ||
Lifetime(hr) | 50000H | ||
Warranty | 3 years | ||
Installation | Surface mounted | ||
Operating Temp | -20℃ ~45℃ | ||
Storage Temp | -20℃ ~65℃ |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer