Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of Congo
Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of CongoProduct Description
Specification
Polycarbonate Solid Sheet | ||
Item | Technology Requirement | Test Result |
Combustion Performance | B1 | B1 |
Specific Gravity (g/cm2) | ≥1.2 | ≥1.2 |
Tensile Strength (MPa) | horizontal≥45 | vertical≥450 |
Elongation at Break (%) | horizontal≥5 | vertical≥20 |
Charpy Impact Strength(leA),kj/m2) | horizontal≥65/N | vertical≥20/N |
Bending Strength (MPa) | ≥80 | ≥95 |
Heat Deflection Temperature(MPa) | ≥140 | ≥141 |
Tensile Strength (kg/cm2) | ≥660 | ≥670 |
Melting Point (℃) | ≥240 | ≥240 |
Coefficient of Thermal Expansion | 5.5-6.5 | 6.1 |
Details Images
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer