Product Description
No. | Description | Dimension(m) | Capability | ||
Width | Length | Frame Height | |||
1 | Single Carport | 3 | 5.5 | 3 | 1 car |
2 | Y-joint Carport | 6 | 5.5 | 3 | 2 cars |
3 | M-joint Carport | 6 | 5.5 | 3 | 2 cars |
4 | 2-joint Carport | 3 | 11 | 3 | 2 cars |
5 | 1 Channel Carport | 3 | 5.5 | 3 | 1 car |
6 | 2 Channel Carport | 6 | 11 | 3 | 4 cars |
7 | S-type Carport | 3 | 5.5 | 3 | 1 car |
8 | Cantilever carport | 3 | 5.5 | 4.5 | 1 car |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer