Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of Congo
Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of CongoPackaging & Delivery
Packaging Details
Loading/20'GP
770sqm wpc decking solid
Port
shanghai, changzhou, ninbo, etc
Lead Time :
Quantity(Square Meters) | 1 - 100 | 101 - 1000 | >1000 |
Est. Time(days) | 10 | 30 | To be negotiated |
Material | Wood Plastic Composite |
Surface size | Hundred kinds of size to satisfy you. Customized design is acceptable. |
Wear Resistance | AC1,AC2,AC3,AC4,AC5,Standard EN13329 |
Click system | Valinge 2G |
Formaldehyde Emission | E1 ≤1.5mg/L or E0≤0.5mg/L |
Environmental Protection | 100% recycled |
Application | Outdoor residential, resort, shopping mall, restaurant, office, garden, park, etc |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer