Buying Guides
High quality SAN Y 70t crawler excavator SY700H used price in uae for sale
Product Description
High efficiency and low consumption
With the strong power and high reliability, the Isuzu BB-6WG1XQA-03 engine fully ensures the excavator's stability continuously working in harsh environment, satisfying the customer’s high demand for the stability of engine.
Imported engine with 6-cylinder 4 stroke direct-injection and air intercooler provides strong power and high reliability for highly efficient operation via better combustion performance and lower fuel consumption.
High reliability
Six-cylinder engine ensures high reliability and stability of the machine as a whole.
With the engine rated power of 310kW, SY700 has a displacement up to 15.68L, which reduces the engine heat load and gives a longer service life.
Easier monitoring and maintenance
The SANY self-developed LCD monitor ensures safe, precise and stable operation. It can be easily read from various angles under different light conditions. With simple switch on/off design, the monitor is operated easily. It also has function keys for multifunctional operation.
Confortable and safe cab environment
Innovative spacious cab
Silicone rubber shock absorber
Pressure sealed cab
Multipoint air-out
Automatic air conditioner
High-strength top plate
Anti-skid plates
Pump/engine screen
Steel welded falling object protection structure
Insulated panel and fan guard
Hydraulic lockout control
Main Parameter
Engine | Engine model | Isuzu BB-6WG1XQA-03 |
Rated power | 310/1800 kW/rpm | |
Max. torque | 1540/1500Nm/rpm | |
Displacement | 15.681L | |
Emission standard | Tier 2 | |
Operation Range | Operating weight | 72000 kg |
Max. digging height | 11653mm | |
Max. digging depth | 7152mm | |
Max. dumping height | 7334mm | |
Max. vertical digging depth | 5129mm | |
Max. digging reach | 11374mm | |
Min. swing radius | 5058mm | |
Dimensions | Transport length | 12000mm |
Transport width | 3440/4188mm | |
Transport height | 4771mm | |
Upper width | 3360mm | |
Cab height | 3700mm | |
Tail swing radius | 3980mm | |
Min. ground clearance | 875mm | |
Undercarriage/Working Device | Std. track shoe width | 750 mm |
Bucket capacity | 4.0 m³ | |
Track shoes(per side) | 47 | |
Upper rollers | 3 | |
Lower rollers | 8 | |
Track gauge | 2690/3250mm | |
Track length | 5870mm | |
Boom length | 6600mm | |
Arm length | 2900mm | |
Performance | Travel speed | 4.5/3.1kW/h |
Swing speed | 6.7rpm | |
Gradeability | 70%/35° | |
Ground pressure | 89.5kPa | |
Tractive force | 480kN | |
Bucket digging force | 356kN | |
Arm digging force | 273kN | |
Service Refill Capacities | Fuel tank | 970L |
Hyd tank | 620L | |
Engine oil | 47L | |
Engine coolant | 57L | |
Hydraulic System | Boom cylinder bore x stroke | 180×1733mm |
Arm cylinder bore x stroke | 200×2020mm | |
Bucket cylinder bore x stroke | 180×1580mm |
Packaging & Shipping
We supervise the process from the factory to the port designated by the customer to ensure that the customer's products arrive at the destination accurately and safely.
Company Information
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer