Popular products xcm g XE15U 1.5 ton small crawler excavator used price for sale
Product Description
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
According to different brands and models, different front-end machines can be configured.
Main Parameter
Description | Unit | Parameter value | ||
Operating weight | Kg | 1795 | ||
Bucket capacity | m³ | 0.04 | ||
Engine | Model | / | D782-E3B | |
-CBH-1 | ||||
Style | Direct injection | / | √ | |
Four strokes | / | √ | ||
Water cooling | / | √ | ||
Turbo-charging | / | × | ||
Air to air intercooler | / | / | ||
No. of cylinders | / | 3 | ||
Output power | kw/rpm | 9.8/2300 | ||
torque/speed | N.m | 44.5/1800 | ||
Displacement | L | 0.778 | ||
Travel speed(H/L) | km/h | 4.3/2.2 | ||
Main performance | Rotating speed | r/min | 9.5 | |
Gradeability | ° | 30° | ||
Ground pressure | kPa | 28.5 | ||
Bucket digging force | kN | 16 | ||
Arm crowd force | kN | 10 | ||
Maximum traction | kN | 15.6 | ||
Main pump | / | / | ||
Hydraulic system | Rated flow of main pump | L/min | 56.8 | |
Pressure of prime valve | MPa | 22 | ||
Pressure of travel system | MPa | 22 | ||
Pressure of swing system | MPa | 11 | ||
Pressure of pilot system | MPa | 3.9 | ||
Oil Capacity | Fuel tank capacity | L | 18 | |
Hydraulic tank capacity | L | 17 | ||
Engine oil capacity | L | 3.8 | ||
Overall length | mm | 3560 | ||
Appearance size | Overall width | mm | 1240 | |
Overall height | mm | 2348 | ||
Width of platform | mm | 990 | ||
Length of crawler | mm | |||
Overall width of chassis | mm | 990/1240 | ||
Width of crawler | mm | 230 | ||
Track length on ground | mm | 1270 | ||
Crawler gauge | mm | 760/1010 | ||
Clearance under counterweight | mm | 450 | ||
Min. ground clearance | mm | 145 | ||
Min. tail swing radius | mm | 620 | ||
Height of track | mm | |||
Max. digging height | mm | 3475 | ||
Working scope | Max. dumping height | mm | 2415 | |
Max. digging depth | mm | 2290 | ||
Max. vertical wall digging depth | mm | 1750 | ||
Max. digging reach | mm | 3900 | ||
Min. swing radius | mm | 1530 | ||
Standard | Length of boom | mm | 1690 | |
Worker | Length of arm | mm | 1100 | |
Bucket capacity | m³ | 0.04 |
Packaging & Shipping
We supervise the process from the factory to the port designated by the customer to ensure that the customer's products arrive at the destination accurately and safely.
Company Information
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer