Factory supply XCM G XE55D mini hydraulic excavator with rotate grapple attachments for sale
Product Description
According to different brands and models, different front-end machines can be configured.
Main Parameter
Description | Unit | Parameter value | |
Operating weight | Kg | 5700 | |
Bucket capacity | m³ | 0.2 | |
Engine | Model | / | 4TNV94L-BVXG |
Style | Direct injection | / | √ |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | × | |
No. of cylinders | / | 4 | |
Output power | kw/rpm | 36.2/2100 | |
torque/speed | N.m | 193.2-210.6/1260 | |
Displacement | L | 3.054 | |
Main performance | Travel speed(H/L) | km/h | 4.2/2.2 |
Rotating speed | r/min | 10 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 31 | |
Bucket digging force | kN | 48.3 | |
Arm crowd force | kN | 32.5 | |
Maximum traction | kN | 50.5 | |
Hydraulic system | Main pump | / | / |
Rated flow of main pump | L/min | 149.1 | |
Pressure of prime valve | MPa | 24 | |
Pressure of travel system | MPa | 24 | |
Pressure of swing system | MPa | 21 | |
Pressure of pilot system | MPa | 3.5 | |
Oil Capacity | Fuel tank capacity | L | 110 |
Hydraulic tank capacity | L | 77 | |
Engine oil capacity | L | 10 | |
Appearance size | Overall length | mm | 5860 |
Overall width | mm | 1950 | |
Overall height | mm | 2585 | |
Width of platform | mm | 1780 | |
Length of crawler | mm | 1920 | |
Overall width of chassis | mm | 400 | |
Width of crawler | mm | 1990 | |
Crawler gauge | mm | 1500 | |
Clearance under counterweight | mm | 700 | |
Min. ground clearance | mm | 385 | |
Dozer blade width/height | mm | 1920/340 | |
Working scope | Max. digging height | mm | 5630 |
Max. dumping height | mm | 3945 | |
Max. digging depth | mm | 3830 | |
Max. vertical wall digging depth | mm | 2680 | |
Max. digging reach | mm | 6130 | |
Min. swing radius | mm | 2460 | |
Min. tail swing radius | mm | 1670 | |
Max.dozer blade hoist height | mm | 390 | |
Max. dozer blade digging depth | mm | 560 | |
Standard Congratulation | Boom Length | mm | 3000 |
Arm Length | mm | 1600 | |
Bucket Capacity | m³ | 0.2 |
Packaging & Shipping
We supervise the process from the factory to the port designated by the customer to ensure that the customer's products arrive at the destination accurately and safely.
Company Information
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer