12t D228B(SCM)tower crane
No. | Name of parameter | Unit | Value | ||
1. | Max rated lifting weight | t | 12 | ||
2. | Min working range | m | 3.5 | ||
3. | Allowable max range in max lifting weight | m | 20.4 | ||
4 | Hoisting mechanism
| Hoisting velocity /
Relevent max lifting weight | m/min | twice rate | Quar rate |
m /min | t | m /min | t | ||
0-40 | 6 | 0-20 | 12 | ||
0-80 | 3 | ||||
power | kW | 55Kw | |||
5 | Slewing mechanism | Slewing velocity | r/min | 0.7 | |
6 | Mast secton dimension(length×wide×height) | m | 2×2×3 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer