Product Description
Specification
Module No. | INH-X X=Rated Power | |||
Rated Power(W) | 15 | 20 | 30 | 40 |
Solar Panel Power(V/W) | 18/15 | 18/20 | 18/30 | 18/40 |
Lithium Battery(WH) | 57.7 | 115.4 | 173.1 | 230.8 |
Luminous Effificiency(LM) | 140-170 | |||
Bridgelux 3030 LED(PCS) | 24 | 48 | 72 | 96 |
Charging Time(Hours) | 6-8H | |||
Discharging Time(Hours) | >36 | |||
Working Temperature(°C) | -25°C~65°C | |||
Sensing Distance(M) | ≤12 |
Product Details
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer