Product Description
ELECTRICAL DATA(STC)
Module | SPxxxP6-72HC xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 340 | 345 | 350 | 355 | 360 |
Power Output Tolerance(W) | 0 ~ +5 | ||||
Maximum Power Voltage(Vmp/V) | 38.9 | 39.0 | 39.2 | 39.4 | 39.6 |
Maximum Power Current(Imp/A) | 8.74 | 8.86 | 8.94 | 9.02 | 9.10 |
Open Circuit Voltage(Voc/V) | 46.2 | 46.4 | 46.6 | 46.8 | 47.0 |
Short Circuit Current(Isc/A) | 9.35 | 9.43 | 9.51 | 9.59 | 9.67 |
Module Efficiency(%) | 17.2 | 17.4 | 17.7 | 17.9 | 18.2 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
Module | SPxxxP6-72HC xxx = Peak Power Watts | ||||
Maximum Power(Pmax/W) | 251 | 255 | 259 | 263 | 266 |
Maximum Power Voltage(Vmp) | 35.4 | 35.6 | 35.8 | 36.0 | 36.1 |
Maximum Power Current(Imp) | 7.09 | 7.17 | 7.24 | 7.29 | 7.37 |
Open Circuit Voltage(Voc) | 43.1 | 43.3 | 43.5 | 43.7 | 43.9 |
Short Circuit Current(Isc) | 7.55 | 7.61 | 7.68 | 7.74 | 7.80 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s.
Grade A Material
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer