Product Description
Name | LED Solar Street Light | |
Model No. | ST50-043 | ST100-043 |
Power | 50w | 100w |
Battery Power | 3.2v 15ah | 3.2v 25ah |
Solar Panel Type | Polycrystalline Silicon | Polycrystalline Silicon |
Light Soruce | SMD 5730 | SMD 2835 |
Solar Panel Power | 6v 18w | 6v 25w |
Charging | 6-8h | 4-6 h |
Discharging Time | 10-15 hours | 10-12 hours |
Luminous Flux | 95-100LM/W | |
Light model | Radar induction , light control | |
Light Degradation Rate | 25000h<30% | |
Color Rendering Index | RA>80 | |
Power Factor | PF≥0.95 | |
Beam Angle | 180 degree | |
Exposure area | 110 Square | |
Rated Life | 50000H | |
Color Temperature | 6500K | |
Working Temperature | -20℃~60℃ | |
Discharging Time | 10-12 hours | |
Application | Highway,courtyard,road,outdoor,etc | |
Payment Terms | By TT,Western Union. | |
IP Rating | IP65 | |
Material | Die casting aluminum |
Send your inquiry details and click here for free samples
Product Details
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer