Features & Parameter
• Solar/4G Power WIFI Camera• product quick enter hibernate mode, quick wake , intelligent power saving
• high performance 1/2" black light full color image processor
• solar charging with built-in batteries
• 1080P hd video
• ultra-low power consumption, super long standby
• built-in microphone and speaker support two-way voice intercom
• sound and light alarm function• support cloud storage local storage
• APP supports Android/IOS• metal body, IP65 outdoor waterproof
👉What is the power of the solar panel? How many batteries are there, and what is the capacity of each? 7.8W, 6 * 2500MA👉How can I switch between English and Chinese?
Copy the upgrade file to the TF card, press and hold the RESET button, release it after power on for 3 seconds, and then press the RESET button to hear the corresponding language👉I am bound by another user, but there is no way to cancel unbinding? Will provide new ID , need TF upgrade👉Can solar panels be extended?
Yes, up to 2 meters, too long👉How far is the PIR detection distance?
Up to 12 meters👉. Can 4G cover the whole world?
It is currently available in countries other than North America. The specific frequency band to be checked.👉.What is APP?
UBOX
Parameter
Model | KA-S10-WIFI/4G 1080P | |
Camera | Image Sensor | HI3518E PS5280LT |
Megapixel | 1080P(1920x1080) | |
Lens | 3.6mm | |
Min.illumination | 0.00001LUX | |
Day&Night mode | Colorful Day and Night Vision | |
Night Vision distance | 30m Night Vision | |
Video | Video compression standard | H.265/H.264 Main Profile/H.264 Baseline |
Video streaming | Dual streaming | |
Video resolution | JPEG stream :(Monitoring for mobile phones) | |
Video frame rate | 18fps(PAL 50HZ). 20fps(NTSC 60HZ) | |
Image settings | Brightness,saturation,contrast,Sharpness,Exposure,flip,mirror | |
Image enhancement | Backlight compensation,Automatic white balance | |
Digital WDR, 3D digital noise reduction | ||
Audio | Audio compression standard | G.711 |
Audio Input | Support, Built-in Microphone 20M | |
Audio Output | Support, Built-in Loud Speaker 3W | |
Function | Motion detecting | Can set 4 independent detection region (1-100 sensitivity can be set) |
Alarm linkage | To mailbox,FTP server,Micro SD card,message push | |
Storage | Cloud storage (alarm video) | |
Local storage TF card (Max 128G) | ||
User management | Supports user and rights management | |
Network protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP | |
DHCP,DNS,DDNS,NTP,UPNP,RTSP etc. | ||
Connection protocol | Support ONVIF 2.1(backward compatible) | |
Wireless | Wireless standards | IEEE802.11b. 802.11g. 802.11n Draft |
Frequency range | 2.4 GHz to 2.4835 GHz | |
Wireless Security | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS | |
Transmission rate | 11b: 11Mbps,11g :54Mbps,11n :135Mbps | |
4G | 4G version | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
PTZ | Rotation angle | Horizon:0° to 355°. Vertical: 0° to 120° |
Horizontal speed | 1° to 55°/S | |
Vertical speed | 1° to 40°/S | |
Preset | Support 8 preset points , Zoom lens status can be saved | |
Power Supply | Power supply mode | Solar +18650 batteries |
Solar Power | 7.8W | |
Battery capacity | Support 6pcs 18650 batteries(6*3000MA=18000MA) | |
Max service rating | 4W | |
Standby power | 0.003W | |
General Specification | Operating temperature | -30 to +60 degree |
Operating humidity | 0% to 90% | |
Material | Metal Housing ,Outdoor Use,Waterproof IP66 | |
Installation | Rack mounting | |
Size(W×D×H)(mm) | 287*201*172 mm | |
Weight(kg) | 2.1KG/PC | |
Package Quantity | 4PCS | |
Package Size(W×D×H)(mm) | 404*291*347mm | |
Package Weight(kg) | 9.5KG/CTN |
Products Description
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer