More Products
Product Description
UL FM Approved Grooved Type Butterfly Valve
Brief introduction:
Working Temp: -20°C~110°C
Design Standard: API609
Face to Face Standard:ASME B16.1
FM Approved UL Listed
Body:Ductile Iron
Structure:
SIZE
ITEM SIZE | A | B | C | D | H | K | J | P | M | N | d | L |
2-1/2" | 125 | 95 | 32 | 112 | 111 | 218 | 152 | 90 | 70 | 70 | 20 | 44.2 |
3" | 140 | 100 | 32 | 120 | 111 | 218 | 152 | 90 | 70 | 70 | 11 | 45.3 |
4" | 160 | 100 | 32 | 165 | 111 | 218 | 152 | 90 | 70 | 70 | 14 | 52 |
5" | 170 | 125 | 32 | 182 | 111 | 218 | 152 | 90 | 70 | 70 | 14 | 54.4 |
6" | 190 | 140 | 32 | 216 | 111 | 218 | 200 | 90 | 70 | 70 | 16 | 55.8 |
8" | 230 | 175 | 32 | 260 | 126 | 232 | 300 | 125 | 102 | 102 | 19 | 60.5 |
10" | 260 | 200 | 45 | 320 | 126 | 232 | 300 | 125 | 102 | 102 | 22 | 66.5 |
12" | 300 | 240 | 45 | 375 | 161 | 232 | 350 | 150 | 125 | 125 | 24 | 76.9 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer