Quick Details
Support Dimmer:
No
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
GMY
Rated Power:
5,7,9,11,18,24,36,55,60,95W
Voltage:
110/220V
Power:
5,7,9,11,18,24,36,55,60,95W
Life:
8000h
style:
hot cathode
base:
2G11
tube:
high-purity quartz
Supply Ability
Supply Ability:
10000 Piece/Pieces per Day
Packaging & Delivery
Packaging Details
General Standard box packing
Port
Guangzhou or Shenzhen
Single-ended H shape UV germicidal lamps
The Science of UV
UV light is divided into four distinct spectral areas-Vacuum UV (100 to 200 nanometers), UV-C (200 to 280 nanometers), UV-B (280 to 315 nanometers), and UV-A (315 to 400 nanometers). The UV-C spectrum (200 to 280 nanometers) is the most lethal range of wavelengths for microorganisms. This range, with 254 nanometers being the peak germicidal wavelength, is known as the Germicidal Spectrum.
How UVC affects microorganism DNA:
UV technology for common bacteria and viruses the sterilization efficiency (the intensity of the UV radiation 30mW/cm2)
Species | Name | Kill 100% of the time required (in seconds) | Species | Name | Kill 100% of the time required (in seconds) |
Bacteria | Bacillus anthracis | 0.30 | Bacteria | Tuberculosis (branch) bacilli | 0.41 |
Diphtheria bacillus | 0.25 | Vibrio cholerae | 0.64 | ||
Clostridium tetani | 0.33 | Pseudomonas sp. | 0.37 | ||
Clostridium botulinum | 0.80 | Salmonella spp. | 0.51 | ||
Shigella | 0.15 | Intestinal fever genus | 0.41 | ||
E. coli | 0.36 | Salmonella typhimurium | 0.53 | ||
Virus-like | Adenovirus | 0.10 | Virus-like | Influenza virus | 0.23 |
Phage syncytial virus | 0.20 | Poliovirus | 0.80 | ||
Coxsackie virus | 0.08 | Rotavirus | 0.52 | ||
Love Ke virus | 0.73 | Tobacco mosaic virus | 16 | ||
The Love Ke virus type I | 0.75 | Hepatitis B virus | 0.73 | ||
Mildew Spore | Aspergillus niger | 6.67 | Mildew Spore | Soft spores | 0.33 |
Aspergillus spp. | 0.73-8.80 | Penicillium | 2.93-0.87 | ||
Dung fungi | 4.0 | Toxigenic Penicillium | 2.0-3.33 | ||
Mucor | 0.23-4.67 | Penicillium other fungi | 0.87 | ||
Water algae
| Blue-green algae | 10-40 | Water algae | Paramecium genus | 7.30 |
Chlorella | 0.93 | Green algae | 1.22 | ||
Nematode eggs | 3.40 | Protozoan genus | 4-6.70 | ||
Fish disease | Fung1 disease | 1.60 | Fish disease | Infectious pancreatic necrosis disease | 4.0 |
Leukoplakia | 2.67 | Viral hemorrhagic | 1.6 |
2G7 base | Lamp Models | Lamp Watts | Dimension (mm) | Base | Lamp Voltage | Lamp Current | UV Output | Useful Life | |||
Ozone Free | Ozone Producing | W | Length (B) | Diameter (D1) | cap | V@50Hz | mA | Watts W | mw/cm3 @1m | Hour | |
TUV PL-S 5W/4P | TUV PL-S 5W/4P VH | 5 | 84 | 12 | 2G7 | 35 | 180 | 1.2 | 12 | 8,000 | |
TUV PL-S 7W/4P | TUV PL-S 7W/4P VH | 7 | 113 | 12 | 2G7 | 45 | 180 | 1.9 | 20 | 8,000 | |
TUV PL-S 9W/4P | TUV PL-S 9W/4P VH | 9 | 145 | 12 | 2G7 | 60 | 180 | 2.4 | 23 | 8,000 | |
TUV PL-S 11W/4P | TUV PL-S 11W/4P VH | 11 | 214 | 12 | 2G7 | 90 | 155 | 3 | 30 | 8,000 |
2G11 base | Lamp Models | Lamp Watts | Dimension (mm) | Base | Lamp Voltage | Lamp Current | UV Output | Useful Life | |||
Ozone Free | Ozone Producing | W | Length (B) | Diameter (D1) | cap | V@50Hz | mA | Watts W | mw/cm3 @1m | Hour | |
TUV PL-L 18W/4P | TUV PL-L 18W/4P VH | 18 | 218 | 17 | 2G11 | 58 | 375 | 5.5 | 60 | 8,000 | |
TUV PL-L 24W/4P | TUV PL-L 24W/4P VH | 24 | 318 | 17 | 2G11 | 87 | 345 | 8.5 | 90 | 8,000 | |
TUV PL-L 36W/4P | TUV PL-L 36W/4P VH | 36 | 411 | 17 | 2G11 | 87 | 435 | 12 | 120 | 8,000 | |
TUV PL-L 55W/4P | TUV PL-L 55W/4P VH | 55 | 532 | 17 | 2G11 | 105 | 540 | 17 | 170 | 8,000 | |
TUV PL-L 60W/4P HO | TUV PL-L 60W/4P HO VH | 60 | 411 | 17 | 2G11 | 84 | 800 | 19 | 220 | 8,000 | |
TUV PL-L 95W/4P HO | TUV PL-L 95W/4P HO VH | 95 | 532 | 17 | 2G11 | 115 | 800 | 27 | 270 | 8,000 |
Key Specifications/Special Features:
- Adopts high-purity quartz tube, through special process to reduce the content of impurity
- Add rare-earth compound into the electron powder to produce higher luminous efficacy
- Unique technique for exhaust, ensures high-initial ultra-violet radiation output and low-light decaying
- Ozone and ozone-free type provided for selection
- Universal burning position
Warning
Don’t look at the UV lamp directly when the UV lamp is igniting. Don’t irradiate the skin with UV-lamp. Hold a piece of ordinary glass before your eyes when you need to look at the UV-lamp. Please keep the surface of the tube clean to prevent the dust or the dirt from affecting the ultraviolet ray’s output. Please don’t touch the quartz glass with bare hands while installing the lamp and using it. The quartz glass can be cleaned by using alcohol tampon.
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer