Overview
Quick Details
Packaging & Delivery
Quantity(Pieces) | 1 - 10000 | >10000 |
Est. Time(days) | 30 | To be negotiated |
Product Description
Model | SWD-10 | SWD-12 | SWD-15 | SWD-20 |
Washer Capacity(kg) | 10 | 12 | 15 | 20 |
Dryer Capacity(kg) | 10 | 12 | 15 | 20 |
Outlet(mm) | 50 | 50 | 50 | 50 |
Water Consumption(L) | 115 | 130 | 140 | 180 |
Heating Power for Wash(kw) | 5 | 5 | 5 | 5 |
Standard Washing Time(min) | 25 | 25 | 25 | 25 |
Washer Motor Power(kw) | 1.8 | 1.8 | 1.8 | 1.8 |
Inverter Power(kw) | 2.2 | 2.2 | 2.2 | 2.2 |
Net Weight(kg) | 600 | 640 | 783 | 1100 |
Packaging & Shipping
Related Products
Project Cases
One Stop Services
Company Information
FAQ
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer