Milky G13 plastic cap SMD2835 1200mm 1.2m 4ft AC175-265V CRI70 PF0.5 18w LED T8 glass economic tube
1. Advantage of LED T8 tube:
2. The detail diagram of LED T8 tube:
3. The features of LED T8 tube:
4. The model of LED T8 economic tube:
Item | Power | Details specification | Volt | CRI | PF | LUMENS | Led Qty | Dimension | 20GP Qty | 40HQ Qty |
SYT8-8W/P/S | 8W | Frequency: 50-60Hz LED Chips: SMD2835 Driver: SMPS Base: G13 Shell: Milky glass Beam Angel: 300 degree Wiring: Double/single end Cap: non-rotating plastic Life Hours: 25000 Warranty: 2 years | AC175-265V | 70 | 0.5 | 700 | 44 | 28*602MM | 28250 | 69500 |
SYT8-10W/P/S | 10W | AC175-265V | 70 | 0.5 | 800 | 48 | 28*602MM | 28250 | 69500 | |
SYT8-12W/P/S | 12W | AC175-265V | 70 | 0.5 | 1000 | 60 | 28*906MM | 19000 | 47000 | |
SYT8-14W/P/S | 14W | AC175-265V | 70 | 0.5 | 1200 | 68 | 28*906MM | 19000 | 47000 | |
SYT8-16W/P/S | 16W | AC175-265V | 70 | 0.5 | 1400 | 76 | 28*1212MM | 14000 | 35000 | |
SYT8-18W/P/S | 18W | AC175-265V | 70 | 0.5 | 1600 | 86 | 28*1212MM | 14000 | 35000 | |
SYT8-20W/P/S | 20W | AC175-265V | 70 | 0.5 | 1800 | 92 | 28*1212MM | 14000 | 35000 | |
SYT8-22W/P/S | 22W | AC175-265V | 70 | 0.5 | 2000 | 115 | 28*1212MM | 14000 | 35000 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer