1200mm | 600mm | |||||
Model No. | SY-T8-16W/P/S | SY-T8-18W/P/S | SY-T8-20W/P/S | SY-T8-22W/P/S | SY-T8-8W/P/S | SY-T8-10W/P/S |
Input Voltage(VAC) | AC175V-265V | AC175V-265V | AC175V-265V | AC175V-265V | AC175V-265V | AC175V-265V |
System Level Power(W) | 16 | 18 | 20 | 22 | 8 | 10 |
Lumens of led tube | 1450 | 1600 | 1750 | 2200 | 750 | 800 |
Operation Wiring | Double/Single ended | Double/Single ended | Double/Single ended | Double/Single ended | Double/Single ended | Double/Single ended |
Color Redering Index | 70 | 70 | 70 | 70 | 70 | 70 |
Calculated Life | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Operating Temp(℃) | -20 to 45 | -20 to 45 | -20 to 45 | -20 to 45 | -20 to 45 | -20 to 45 |
SMD 2835 Brand | Hongli SMD2835 | |||||
SMD 2835 Quantity | 84 | 84 | 96 | 96 | 42 | 48 |
Color temperature | 3000K-6500K | |||||
PF of led t8 light bulbs | 0.95/0.55 | 0.95/0.55 | 0.95/0.55 | 0.95/0.55 | 0.95/0.55 | 0.95/0.55 |
Size of fluorescent tube t8 | 1212* Φ28mm | 1212* Φ28mm | 1212* Φ28mm | 1212* Φ28mm | 602* Φ28mm | 602* Φ28mm |
Warranty | 3 years | |||||
Cover | Glass/PC | Glass/PC | Glass/PC | Glass/PC | Glass/PC | Glass/PC |
Product Pictures
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer