Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands
Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin IslandsProduct Description
12 volt Compressor Air Conditioner Solar consumes 90% solar and 10% electricity in day, and all electricity in night.
12 volt Compressor Air Conditioner Solar helps you to save a lot of electricity bill
DC inverter AirConTechnical Specifications | |||||
Model | TKFR-35GW/DC | TKFR-52GW/DC | |||
Nominal Cooling Capacity | btu / h | 12,000 | 18,000 | ||
W | 3,500 | 5,000 | |||
SEER | 5.61 | 5.61 | |||
Electrical insulation protection class | 1 | 1 | |||
Water proof class(Out unit) | IP24 | IP24 | |||
Dehumidification | L / h | 1.2 | 1.8 | ||
Power Input | Cooling | W | 980 | 1,560 | |
Running Current | Cooling | A | 4.5 | 7.1 | |
Max Power input | Cooling | W | 1,560 | 2,100 | |
Max Current | Cooling | A | 7.1 | 9.5 | |
Power Supply | V / Ph / Hz | 180-242 / 1 / 50-60 | 180-242 / 1 / 50-60 | ||
Solar Power Supply | DC | 360 | 360 | ||
Solar Power Input | W | 150~880 | 150~880 | ||
Indoor unit | Airflow | H/M/L | m3 / h | 520/420/360 | 800/700/600 |
Noise Level @ 1m | H/M/L | dB (A) | 40/36/30 | 43/39/35 | |
Cond. Drain connection OD | in | 5/8 | 5/8 | ||
Net Dimensions | HxWxD | mm | 200X790X275 | 200X930X275 | |
Packing Dimensions | HxWxD | mm | 295X860X340 | 295X1000X340 | |
Indoor fan type | Cross Flow | Cross Flow | |||
Indoor fan motor output | W | 15 | 30 | ||
Indoor fan speed H/M/L | rpm | 1250/1100/950 | 1250/1100/950 | ||
Coil | Rows / bends | 2 / 3 | 2 / 3 | ||
Fins per Inch | 17 | 17 | |||
Fin Width (mm) | 12.7 | 12.7 | |||
Tube Type | InterScrow | InterScrow | |||
Tube Diameter (mm) | φ7 | φ7 | |||
No of Tubes | 13 | 13 | |||
Net weight /Gross weight | kg | 10/12 | 13 / 16 | ||
Outdoor unit | Construction | Panel | Painted Steel Sheet | Painted Steel Sheet | |
Surface finish | Powder Coating | Powder Coating | |||
Compressor | GMCC Rotary | GMCC Rotary | |||
Refrigerant control | EEV | EEV | |||
Outdoor fan type | Propeller fan | Propeller fan | |||
Outdoor fan motor output | W | 30 | 50 | ||
Outdoor fan speed | rpm | 850 | 850 | ||
Noise Level @ 1m | dB (A) | 53 | 55 | ||
Net Dimensions | HxWxD | mm | 545x830x255 | 545x830x255 | |
Packing Dimensions | HxWxD | mm | 590x930x330 | 590x930x330 | |
Coil | Rows | 2 | 2 | ||
Fins per Inch | 17 | 17 | |||
Fin Width (mm) | 12.7 | 19 | |||
Tube Type | InterScrow | InterScrow | |||
Tube Diameter (mm) | φ7 | φ9.52 | |||
Net weight /Gross weight | kg | 34 / 40 | 42 / 46 | ||
Refrigerant piping | Connection method | Indoor side | Flare | Flare | |
Outdoor side | Flare | Flare | |||
Refrigerant charge (5m) | kg | R410A 0.88 | R410A 1.25 | ||
Pipe size OD | Liquid | in | 1/4 | 1/4 | |
Gas | in | 3/4 | 1/2 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer