Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands
Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin IslandsSolar Air Conditioner
TKF(R)-26CW,9000BTU
TKF(R)-35CW,12000BTU
TKF(R)-50CW, 18000BTU
TKF(R)-72CW, 24000BTU
COOLING ONLY/ COOL&HEAT
O-zone friendly freon
(1) High efficiently, energy-saving, comfortable and money saving, exceeding national first grade energy standard.
(2) Durable and long-lived, smooth running.
(3) Low-loaded operation of the compressor to extend its duration.
(4) Healthy and comfortable, constant temperature and keeping air-conditioner disease away.
(5) It is not frequency conversion air conditioner but superior to it because conversion type begins to save energy when the indoor temperature reaches the set value, while the hybrid solar air-conditioner runs in the optimal state immediately after starting and it achieves the same effects of traditional air conditioner with less power consumption.
(6) Super luxurious appearance decorates your home. Indoor panel adopts aluminum alloy and wire drawing metal color board to make your house more sparkling.
(7) Automatic open and close dustproof air outlet.
(8) Easy installation
(9) With strong adaptability, can run at super high and low temperature from -5 to 53C
Model No. | KC-18CW | KC-18CHW | KC-24CW | KC-24CHW | ||
Type | Cooling only | Electric heating | Cooling only | Electric heating | ||
Control type | Mechanical | |||||
Rated cooling capacity(T1) | Btu/h;W | 17100;5012 | 17100;5012 | 20300;5950 | 20300;5950 | |
Rated cooling capacity(T3) | Btu/h;W | 14500;4250 | 14500;4250 | 17300;5070 | 17300;5070 | |
Rated heating capacity | Btu/h;W | N.A | 11361;3330 | N.A | 11361;3330 | |
EER for cooling(T1) | Btu/h.w; W/W | 9.97;2.92 | 9.97;2.92 | 9.88;2.90 | 9.88;2.90 | |
EER for cooling(T3) | Btu/h.w; W/W | 7.16;2.10 | 7.16;2.10 | 7.09;2.08 | 7.09;2.08 | |
COP for heating | W/W | N.A | 0.86 | N.A | 0.86 | |
Moisture removal | Liters/h | 2.1 | 2.1 | 3.2 | 3.2 | |
DB Temp. of Outlet(T1:27.C/19.C) | .C | 12.88 | 12.88 | 13.4 | 13.4 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 |
Low(SP) | MPa | 1.5 | 1.5 | 1.5 | 1.5 | |
Indoor noise level | dB(A) | 55 | 55 | 56 | 56 | |
Outdoor noise level | dB(A) | 61 | 61 | 63 | 63 | |
Electrical Data | ||||||
Power supply | 230V/60HZ | |||||
Voltage Range | V | 198~242 | 198~242 | 198~242 | 198~242 | |
Current | Cooling(T1) | A | 7.7 | 7.7 | 9.1 | 9.1 |
Cooling(T3) | A | 9.1 | 9.1 | 10.8 | 10.8 | |
Heating | A | N.A | 17.5 | N.A | 17.5 | |
Power input | Cooling(T1) | W | 1715 | 1715 | 2055 | 2055 |
Cooling(T3) | W | 2025 | 2025 | 2440 | 2440 | |
Heating | W | N.A | 3860 | N.A | 3860 | |
Rated Current | Cooling(T1) | A | 14.0 | 14.0 | 15.0 | 15.0 |
Cooling(T3) | A | 14.0 | 14.0 | 15.0 | 15.0 | |
Heating | A | N.A | 17.5 | N.A | 17.5 | |
Rated Power input | Cooling(T1) | W | 2650 | 2650 | 2960 | 2960 |
Cooling(T3) | W | 2650 | 2650 | 2960 | 2960 | |
Heating | W | N.A | 3860 | N.A | 3860 | |
Others | ||||||
Suitable area | m2 | 30~50 | 30~50 | 50~70 | 50~70 | |
Net dimensions (W x Dx H) | 660x680x430 | 660x680x430 | 660x680x430 | 660x680x430 | ||
Net weight | 50 | 51 | 51 | 52 | ||
Packing dimensions (W x Dx H) | 740x795x468 | 740x795x468 | 740x795x468 | 740x795x468 | ||
Gross weight | 54 | 55 | 55 | 56 | ||
Stuffing qty | 40'HQ | sets | 220 | 220 | 220 | 220 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer