China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Llívia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French Guiana
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Llívia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French GuianaModel | Litre | Name | Cooling | Temperature | Product Size W*D*H | Package Size W*D*H | Power | N.W. | G.W. |
SKC-0.5L2F | 555L | 2 doors upright refrigerator | fan cooling | 2~8℃ 35.6~46.4℉ | 630*760*1980mm 24.8*30*78inch | 660*790*2010mm 26*31*79inch | 500W | 91 | 97 |
SKC-0.5L2FD | 555L | 2 doors upright freezer | fan cooling | -23~-18℃ -9.4~-0.4℉ | 630*760*1980mm 24.8*30*78inch | 660*790*2010mm 26*31*79inch | 660W | 91 | 97 |
SKC-1.0L4F | 1000L | 4 doors upright refrigerator | fan cooling | 2~8℃ 35.6~46.4℉ | 1220*760*1980mm 48*30*78inch | 1250*790*2010mm 49.2*31*79inch | 660W | 170 | 180 |
SKC-1.0L4FD | 1000L | 4 doors upright freezer | fan cooling | -23~-18℃ -9.4~-0.4℉ | 1220*760*1980mm 48*30*78inch | 1250*790*2010mm 49.2*31*79inch | 790W | 170 | 180 |
SKC-1.0L4FS | 900L | 4 doors dual temp upright refrigerator freezer | fan cooling | 2~8℃/-23~-18℃ 35.6~46.4℉/-9.4~-0.4℉ | 1220*760*1980mm 48*30*78inch | 1250*790*2010mm 49.2*31*79inch | 990W | 177 | 187 |
SKC-1.6L6F | 1580L | 6 doors upright refrigerator | fan cooling | 2~8℃ 35.6~46.4℉ | 1810*760*1980mm 71.3*30*78inch | 1840*790*2010mm 72.4*31*79inch | 990W | 187 | 200 |
SKC-1.6L6FD | 1580L | 6 doors upright freezer | fan cooling | -23~-18℃ -9.4~-0.4℉ | 1810*760*1980mm 71.3*30*78inch | 1840*790*2010mm 72.4*31*79inch | 1420W | 187 | 200 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer