China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaModel Number | KJ160F-093 |
FOB Guangzhou (USD) | $37.00 |
MOQ | 1000 PCS |
Size | 17.3*20*58 cm |
Gross weight | 4kgs |
Fresh air outlet Speed | 3 settings |
Negative ions release | × |
Noise | ≤55 dB (A) |
CADR | 160 cm3/h |
Coverage area | 20 m2 |
Power | 45 |
Motor | AC motor |
Timer | × |
Child Lock | × |
Auto Mode | × |
Sleep Mode | × |
WIFI | × |
Dumping Protection | × |
HEPA Filter | H11 |
Removal Rate | 98% |
Touch Panel | × |
LED Display | × |
With Sensor | × |
Air Quality Indicator | × |
Remote control | × |
Filter Indicator | × |
Suggested Filter Replaced Time | 3000 hours |
Filter Purification | 1 composited Filter with 3-stage purification a. Pre-Filter b. HEPA+Carbon Filter |
20’GP | 640 |
40' GP | 1337 |
40' HQ | 1570 |
Cargo Ready Date | 35-45 days |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer