China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaModel Number | KJ1000 |
FOB Guangzhou (USD) | $192.00 |
MOQ | 500 PCS |
Size | 37.5*37.8*77.5cm |
Gross weight | 15kg |
Fresh air outlet Speed | 6 settings |
Negative ions release | 10million pcs |
Noise | ≤ 66dB (A) |
CADR | 1000 m3/h |
Coverage area | 120 m2 |
Power | 120 W |
Motor | Nedic DC motor |
Timer | √ |
Child Lock | √ |
Auto Mode | √ |
Sleep Mode | √ |
WIFI | √ |
Dumping Protection | √ |
HEPA Filter | H11 |
Removal Rate | 98% |
Touch Panel | √ |
LED Display | √ |
With Sensor | Laser Dust Sensor |
Air Quality Indicator | √ |
Remote control | × |
Filter Indicator | √ |
Suggested Filter Replaced Time | 3000 hours |
Filter Purification | 2 seperated Filter with 3-stage purification a. Pre-Filter b. HEPA Filter c. Carbon Filter |
20’GP | 162 |
40' GP | 343 |
40' HQ | 403 |
Cargo Ready Date | 45-50 days |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer