China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaModel | Power | PRICE | PRICE | Color Temp. | Material | Luminous | Size | Cut Out | CHIP | Leds | Carton Size | UNIT CBM | Packing | ||
(W) | 85~265V | 160~265V | (CCT) | (mm) | (mm) | (Pcs) | CM | PCS/CTN | |||||||
JS-TD-02 LED DOWNLIGHT | 5W | $0.97 | $0.97 | 3000K~7000K | Aluminum | 60-70Lm/W | 110MM | 90MM | 2835 | 5PCS | 60 | 48 | 47.5 | 0.137 | 100 |
7W | $1.02 | $1.02 | 60-70Lm/W | 110MM | 90MM | 2835 | 7PCS | 60 | 48 | 47.5 | 0.137 | 100 | |||
9W | $1.12 | $1.07 | 70-80Lm/W | 110MM | 90MM | 2835 | 9PCS | 60 | 48 | 47.5 | 0.137 | 100 | |||
12W | $1.17 | $1.17 | 70-80Lm/W | 110MM | 90MM | 2835 | 12PCS | 60 | 48 | 47.5 | 0.137 | 100 | |||
15W | $1.26 | $1.21 | 70-80Lm/W | 110MM | 90MM | 2835 | 15PCS | 60 | 48 | 47.5 | 0.137 | 100 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer