Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, The Dominican Republic, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, Republic of Botswana, Republic of South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Republic of Côte d'Ivoire, Senegal, Sierra Leone, Togo, Western Sahara
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, The Dominican Republic, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, Republic of Botswana, Republic of South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Republic of Côte d'Ivoire, Senegal, Sierra Leone, Togo, Western SaharaType | Free-Standing | ||||||
Shape | Ovel | ||||||
Finish | White Matte/Gloosy | ||||||
Capacity | Capacity 284 litres | ||||||
Tap Style | A free standing tub filler would be recommended | ||||||
Over Flow | Built-in overflow with elegant linear style | ||||||
Material | Composite of ATH and ISO NPG resin | ||||||
Contour | Integral cast body, 100% non-porous | ||||||
Drain | Pop-up drain in Chrome, center White Resin cap Optional | ||||||
Dry Weight | 160KG | ||||||
Available Size | 1780(L) x 900(W) x 600(H) | ||||||
Packing Weight | 210KG | ||||||
Packing Dimension | 1880(L) x 1020(W) x 700(H)mm | ||||||
20'/40HQ | 18/36 | ||||||
Warranty | 5 Year Manufacturer’s Limited Warranty | ||||||
Certification | CE, cUPC | ||||||
Other Color Options | Bespoke Color Optional | ||||||
Other Composite Options | Corian Or Light Weight Composite Resin (30% less) | ||||||
Service Kit Pro | Optional, including cleaning cloth and paste, sandpaper |
Resistant to Thermal Shock | The material has undergone rigorous testing and has proven to be highly resistant to thermal shocks |
Resistant to UV rays | The material has undergone rigorous testing and has proven to be highly resistant to UV rays |
Resistance to Abrasion and scratch | The material enjoys a high toughness to stand against scrathes, and on top of that it can be easily restored after a scratch is created. |
Resistance to Yellowing | The speical formula that we mastered ensures a 5 years no discoloring for composite resin products. We have also 10 years no discoloring formula for option. |
Resistance to Stain Penetration | Stain can not penetrate the solid surface, all types of stains can be removed with easy polish using the service kit. |
Resistance to Bacterial multiplication | 100% non-porous surface annihilates dwelling environment for bacterias. |
Soft Touch | the white colour and the softness of this material create a unique synergy |
Versatility and Precision | the manufacturing method allows the creation of different thicknesses and shapes without sacrificing quality |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer