Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaEssential details
Packaging & delivery
Quantity(sets) | 1 - 4 | 5 - 9 | 10 - 14 | >14 |
Lead time (days) | 20 | 25 | 25 | To be negotiated |
Product parameters
FUJIRISE FR & FRN series passenger elevator | ||||
Machine room | MR/ MRL | |||
Speed | 0.6m/s, 1.0m/s, 1.5m/s, 1.75m/s, 2.0m/s, 2.5m/s, 4.0m/s, 6.0m/s | |||
Load capacity | 320kg, 400kg, 450kg, 630kg, 800kg, 1000kg, 1150kg, 1250kg, 1350kg, 1600kg, 2000kg | |||
Travel height | 3.2m - 125m | |||
Drive type | VVVF | |||
control system | Step/ Monarch | |||
Traction machine | Gearless | |||
Cabin size | According to the shaft size |
Load (kg) | Passenger No. | Speedm/s | Car specification (mm) | Door open size (mm) | Shaft size (mm) | Pit (mm) | OH (mm) |
450 | 6 | 1-1.5 | 1100x1100 | 700x2100 | 1700x1700 | 1500 | 4500 |
630 | 8 | 1-1.75 | 1400x1100 | 800x2100 | 2000x1700 | 1500 | 4500 |
800 | 10 | 1-1.75 | 1400x1350 | 800x2100 | 2000x2000 | 1500 | 4500 |
1000 | 13 | 1-1.75 | 1600x1400 | 900x2100 | 2200x2000 | 1500 | 4500 |
1150 | 15 | 1-1.75 | 1900x1400 | 1000x2100 | 2500x2100 | 1500 | 4500 |
1250 | 16 | 1-1.75 | 1900x1500 | 1100x2100 | 2500x2200 | 1500 | 4500 |
1350 | 18 | 1-1.75 | 1900x1600 | 1100x2100 | 2500x2300 | 1500 | 4500 |
1600 | 21 | 1-1.75 | 2000x1750 | 1200x2100 | 2600x2450 | 1500 | 4500 |
Load (kg) | Passenger No. | Speedm/s | Car specification (mm) | Door open size (mm) | Shaft size (mm) | Pit (mm) | OH (mm) |
450 | 6 | 1-1.5 | 1100x1100 | 700x2100 | 2000x1700 | 1500 | 4500 |
630 | 8 | 1-1.75 | 1400x1100 | 800x2100 | 2300x1700 | 1500 | 4500 |
800 | 10 | 1-1.75 | 1400x1350 | 800x2100 | 2300x2000 | 1500 | 4500 |
1000 | 13 | 1-1.75 | 1600x1400 | 900x2100 | 2500x2000 | 1500 | 4500 |
1150 | 15 | 1-1.75 | 1900x1400 | 1000x2100 | 2800x2000 | 1500 | 4500 |
1250 | 16 | 1-1.75 | 1900x1500 | 1100x2100 | 2800x2000 | 1500 | 4500 |
1350 | 18 | 1-1.75 | 1900x1600 | 1100x2100 | 2800x2400 | 1500 | 4500 |
1600 | 21 | 1-1.75 | 2000x1750 | 1200x2100 | 3000x2400 | 1500 | 4500 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer