Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela
Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, VenezuelaEssential details
Packaging & delivery
Quantity(sets) | 1 - 1 | 2 - 10 | 11 - 100 | >100 |
Lead time (days) | 7 | 10 | 15 | To be negotiated |
Specification | |||||||||
Item no | Diameter of outer tank | Diameter of inner tank | QTY of tube | Diameter of tube | Length of tube | Effective light area | Tanks capacity | Application people | CBM |
ZY-1B-5808 | 460mm | 360mm | 8 | 58mm | 1800mm | 0.83 | 80L | 2 | 0.3 |
ZY-1B-5810 | 460mm | 360mm | 10 | 58mm | 1800mm | 1.04 | 100L | 2-3 | 0.37 |
ZY-1B-5812 | 460mm | 360mm | 12 | 58mm | 1800mm | 1.25 | 120L | 3 | 0.44 |
ZY-1B5815 | 460mm | 360mm | 15 | 58mm | 1800mm | 1.46 | 150L | 3-4 | 0.56 |
ZY-1B-5818 | 460mm | 360mm | 18 | 58mm | 1800mm | 1.87 | 180L | 4 | 0.64 |
ZY-1B-5820 | 460mm | 360mm | 20 | 58mm | 1800mm | 2.08 | 200L | 4-5 | 0.7 |
LZY-1B-5824 | 460mm | 360mm | 24 | 58mm | 1800mm | 2.50 | 240L | 5-6 | 0.9 |
ZY-1B-5830 | 460mm | 360mm | 30 | 58mm | 1800mm | 3.13 | 300L | 6 | 1 |
ZY-1B-5836 | 460mm | 360mm | 36 | 58mm | 1800mm | 3.75 | 360L | 6-7 | 1.3 |
ZY-1B-5840 | 460mm | 360mm | 40 | 58mm | 1800mm | 4.17 | 400L | 7-8 | 1.4 |
ZY-1B-5850 | 460mm | 360mm | 50 | 58mm | 1800mm | 4.69 | 500L | 8-9 | 1.6 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer