Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaEssential details
Supply Ability
Packaging & delivery
Quantity(cubic meters) | 1 - 1000 | >1000 |
Lead time (days) | 30 | To be negotiated |
Product Name | Wood grain free painting White Melamine Faced/Laminated Blockboard/Block Board | ||||
Size | 1220x2440mm, 1250x2500mm, 915x2135mm or as clients requirement | ||||
Thickness | 15~25mm | ||||
Thickness Tolerance | +/-0.3~0.5mm | ||||
Face/Back | Wood veneer laminated first, then one side or both side melamine paper laminated | ||||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||||
Melamine Paper Color | White (There also have other more than 1000 kinds color available: solid color (such as grey, black, red, blue, orange, green, yellow, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.) & cloth grain & marble grain.) | ||||
Melamine Paper Gram | 80~120g/m2 | ||||
Core | Falcata, paulownia, eucalyptus, fir, poplar, pine, birch, hardwood, ect. | ||||
Glue | E0, E1, E2, MR, Melamine or WBP | ||||
Grade | A grade or as clients requirement | ||||
Density | 450~680kg/m3 | ||||
Technical Parameters | Moisture Content | 8%~12% | |||
Water Absorption | ≤10% | ||||
Modulus of Elasticity | ≥5000Mpa | ||||
Static Bending Strength | ≥30Mpa | ||||
Transverse Strength | ≥15MP(thickness≤16mm) | ||||
≥12MP(thickness>16mm) | |||||
Glueline Shear Strength | ≥1.0MP | ||||
Screw Holding Ability | Face | ≥1900N | |||
Edge | ≥1200N | ||||
Usage & Performance | Melamine blockboard is widely used for furniture, decoration, cabinet, wardrobe and construction. With good properties, such as, light weight, little linear expansion, easy fabricability, high bending strength, strong screw holding ability, anti-static, long-lasting and no seasonal effect. | ||||
Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | ||
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | ||||
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer